X
Worth | 2022 | KRECHER | XL | USSSA Slowpitch
Worth | 2022 | KRECHER | XL | USSSA Slowpitch
Worth | 2022 | KRECHER | XL | USSSA Slowpitch
Worth | 2022 | KRECHER | XL | USSSA Slowpitch
Worth | 2022 | KRECHER | XL | USSSA Slowpitch
Worth | 2022 | KRECHER | XL | USSSA Slowpitch
Worth | 2022 | KRECHER | XL | USSSA Slowpitch

Worth | 2022 | KRECHER | XL | USSSA Slowpitch Softball Bat | 13.5" Barrel | 34" x 25 oz.

Product ID : 48775263
4.6 out of 5 stars


Galleon Product ID 48775263
UPC / ISBN 043365361140
Shipping Weight 1.55 lbs
I think this is wrong?
Model WRH22U-3-25
Manufacturer Worth
Shipping Dimension 34.02 x 2.99 x 2.99 inches
I think this is wrong?
-
24,066

*Price and Stocks may change without prior notice
*Packaging of actual item may differ from photo shown

Pay with

Worth | 2022 | KRECHER | XL | USSSA Slowpitch Features

  • X434 BARREL TECHNOLOGY | Designed using exclusive carbon fiber and advanced resin systems delivering optimal flex and performance

  • FLEX 75 HANDLE | Engineered handle with optimized whip and feel providing unmatched two-piece performance

  • XL ENDLOAD | .5 oz. weighted toward barrel end to help players generate increased ball flight via added barrel mass

  • OPTI GRIP KNOB | Reduced profile, Opti Grip knob provides players with increased comfort at the plate

  • CERTIFICATION | Approved for play in USSSA, ISA, and NSA Leagues


About Worth | 2022 | KRECHER | XL | USSSA Slowpitch

Worth | 2022 | KRECHER | XL | USSSA Slowpitch Softball Bat | 13.5" Barrel | 34" x 25 oz.