X
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW
Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW

Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW

Product ID : 51341249


Galleon Product ID 51341249
Shipping Weight 34 lbs
I think this is wrong?
Model
Manufacturer Evoluxx
Shipping Dimension 29.02 x 29.02 x 10 inches
I think this is wrong?
-
No price yet.
Price not yet available.

Pay with

Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW Features

  • Treadlife: 55,000 miles

  • Season: All Season

  • Performance: Performance

  • Car Type: Truck/SUV

  • Load Range XL, 4-Ply Rated, 4-PR


About Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW

Evoluxx Capricorn 4X4 HP 255/50R20XL 109V BSW